<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mark Tan   纪念谭</title>
	<atom:link href="http://marktan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://marktan.net</link>
	<description>Global financial markets, technology and commodities</description>
	<lastBuildDate>Sat, 31 Dec 2011 13:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marktan.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/df6cac92f9662e3d29f25e38da913fc8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Mark Tan   纪念谭</title>
		<link>http://marktan.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marktan.net/osd.xml" title="Mark Tan   纪念谭" />
	<atom:link rel='hub' href='http://marktan.net/?pushpress=hub'/>
		<item>
		<title>2012 Year of the Dragon &#8211; HAPPY NEW YEAR!</title>
		<link>http://marktan.net/2011/12/31/2012-year-of-the-dragon-happy-new-year/</link>
		<comments>http://marktan.net/2011/12/31/2012-year-of-the-dragon-happy-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:59:40 +0000</pubDate>
		<dc:creator>Mark Tan</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://marktan.net/?p=975</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=975&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://susie.unblog.fr/files/2008/01/dragon102.jpg" alt="" /></p>
<p><img src="http://webspace.webring.com/people/br/reddragonslair/reddragon.gif" alt="" /></p>
<p><img src="http://images.wikia.com/runescape/images/f/fb/Red_dragon_new.png" alt="" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tanmark.wordpress.com/975/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tanmark.wordpress.com/975/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=975&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://marktan.net/2011/12/31/2012-year-of-the-dragon-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2a5374acd7d444dbce1d978acacaec6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tanmark</media:title>
		</media:content>

		<media:content url="http://susie.unblog.fr/files/2008/01/dragon102.jpg" medium="image" />

		<media:content url="http://webspace.webring.com/people/br/reddragonslair/reddragon.gif" medium="image" />

		<media:content url="http://images.wikia.com/runescape/images/f/fb/Red_dragon_new.png" medium="image" />
	</item>
		<item>
		<title>Gold demand from China</title>
		<link>http://marktan.net/2011/11/30/gold-demand-from-china/</link>
		<comments>http://marktan.net/2011/11/30/gold-demand-from-china/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:39:20 +0000</pubDate>
		<dc:creator>Mark Tan</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[jewelry]]></category>

		<guid isPermaLink="false">http://marktan.net/?p=931</guid>
		<description><![CDATA[In Beijing, the value of pure gold has surpassed 430 yuan per gram, but consumer eagerness is just as immense as gold prices move higher. Two months to go to celebrate the Chinese traditional lunar Year of the Dragon. Chinese people &#8230; <a href="http://marktan.net/2011/11/30/gold-demand-from-china/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=931&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.thegolddetectors.com/wp-content/uploads/2011/08/gold1.jpg" alt="" /></p>
<p>In Beijing, the value of pure gold has surpassed 430 yuan per gram, but consumer eagerness is just as immense as gold prices move higher. Two months to go to celebrate the Chinese traditional lunar Year of the Dragon. Chinese people have cultural and historical demand for gold and silver, as both jewelry and status. The peak season for gold sales this year coincides with the New Year holiday and the Chinese Spring Festival.</p>
<p>Chinese investors have rushed to buy precious metals to hedge against rising inflation, where the Consumer Price Index (CPI) shot up to 5.5 % year-on-year in October, showing the world&#8217;s second largest economy is suffering the fastest growing price in almost three years.</p>
<p>The benchmark interest rate of one-year deposits still stood at 3.25 % after the central bank raised the interest rate twice this year to curb inflation. Analysts say the continuous decline of the U.S. dollar and Euro has stimulated investors to choose safe haven products such as gold.</p>
<p>Buying gold as means of investment has become more a common choice for Chinese in the past third quarter as it is viewed as a safe investment during these uncertain economic times, said the World Gold Council (WGC) in its Gold Demand Trends report for the third quarter of 2011.</p>
<p><img src="http://www.mytriorings.com/images/stories/Information_Pages/Pure-Gold.jpg" alt="" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tanmark.wordpress.com/931/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tanmark.wordpress.com/931/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=931&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://marktan.net/2011/11/30/gold-demand-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2a5374acd7d444dbce1d978acacaec6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tanmark</media:title>
		</media:content>

		<media:content url="http://www.thegolddetectors.com/wp-content/uploads/2011/08/gold1.jpg" medium="image" />

		<media:content url="http://www.mytriorings.com/images/stories/Information_Pages/Pure-Gold.jpg" medium="image" />
	</item>
		<item>
		<title>Merkozy</title>
		<link>http://marktan.net/2011/10/23/merkozy/</link>
		<comments>http://marktan.net/2011/10/23/merkozy/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:08:51 +0000</pubDate>
		<dc:creator>Mark Tan</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[Sarkozy]]></category>

		<guid isPermaLink="false">http://marktan.net/?p=879</guid>
		<description><![CDATA[The most watched and followed couple in the global financial community is known as Merkozy. The future of Europe and the global economy hang in the balance influenced by Chancellor of Germany Angela Merkel and French President Nicolas Sarkozy. How the two &#8230; <a href="http://marktan.net/2011/10/23/merkozy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=879&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://frogsmoke.com/wp-content/uploads/2011/08/merkel-sarkozy-divorce1.jpg" alt="" /></p>
<p>The most watched and followed couple in the global financial community is known as Merkozy. The future of Europe and the global economy hang in the balance influenced by Chancellor of Germany Angela Merkel and French President Nicolas Sarkozy. How the two European leaders handle the Euro zone crisis will have a ripple effect throughout the world. The situation in the Euro zone is messy and complicated that requires an imaginative and swallow your medicine type of solution. European Unions leaders are meeting on October 23rd to brainstorm and bring about a sweeping plan for tackling the Euro zone debt debacle, but a breakthrough resolution is not anticipated until another meeting on October 26th which could be a far stretch. Whatever they come up with will likely delay the inevitable for the next on the brink disaster.</p>
<p><img src="http://editor2702.files.wordpress.com/2011/09/merkozy-zarkel.jpg?w=500" alt="" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tanmark.wordpress.com/879/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tanmark.wordpress.com/879/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=879&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://marktan.net/2011/10/23/merkozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2a5374acd7d444dbce1d978acacaec6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tanmark</media:title>
		</media:content>

		<media:content url="http://frogsmoke.com/wp-content/uploads/2011/08/merkel-sarkozy-divorce1.jpg" medium="image" />

		<media:content url="http://editor2702.files.wordpress.com/2011/09/merkozy-zarkel.jpg" medium="image" />
	</item>
		<item>
		<title>Kick the can</title>
		<link>http://marktan.net/2011/09/17/kick-the-can/</link>
		<comments>http://marktan.net/2011/09/17/kick-the-can/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:30:13 +0000</pubDate>
		<dc:creator>Mark Tan</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[eurozone]]></category>

		<guid isPermaLink="false">http://marktan.net/?p=834</guid>
		<description><![CDATA[A popular game is being played by the excessive high debt nations of the world. It&#8217; called kick the can down the road. A few days ago the major central banks of the world converged and agreed to provide a &#8230; <a href="http://marktan.net/2011/09/17/kick-the-can/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=834&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.novinite.com/media/images/2009-12/photo_verybig_111435.jpg" alt="" /></p>
<p>A popular game is being played by the excessive high debt nations of the world. It&#8217; called kick the can down the road. A few days ago the major central banks of the world converged and agreed to provide a safety net of support in case something unsurprisingly horrific were to occur within the Eurozone. After the announcement, the European equity markets rallied as the U.S. dollar and the price of gold dropped  precipitously. Greece&#8217;s fiscal dilemma has not been confronted with a legitimate solution. Instead, a temporary band-aid is placed on the wound and swept under the rug with the notion of dealing with it later. Greece is in the spotlight for now while Italy, Spain and Portugal are waiting in the wings for their turn of attention. The United States  has an incredible challenge tackling its debt headache. It would take a unified resolve and commitment to get over the hefty hump. Does anyone really think that the massive debt problem can be trimmed to a feasible  level without civil backlash and contempt?</p>
<p><img src="http://www.blackswantrading.com/Portals/78756/images/kick%20the%20can-resized-333.png" alt="" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tanmark.wordpress.com/834/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tanmark.wordpress.com/834/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=834&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://marktan.net/2011/09/17/kick-the-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2a5374acd7d444dbce1d978acacaec6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tanmark</media:title>
		</media:content>

		<media:content url="http://www.novinite.com/media/images/2009-12/photo_verybig_111435.jpg" medium="image" />

		<media:content url="http://www.blackswantrading.com/Portals/78756/images/kick%20the%20can-resized-333.png" medium="image" />
	</item>
		<item>
		<title>Gold gone Wild</title>
		<link>http://marktan.net/2011/08/11/gold-gone-wild/</link>
		<comments>http://marktan.net/2011/08/11/gold-gone-wild/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:52:35 +0000</pubDate>
		<dc:creator>Mark Tan</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[alternative currency]]></category>

		<guid isPermaLink="false">http://marktan.net/?p=775</guid>
		<description><![CDATA[Right now gold is hovering near $1,800 per oz even after the CME announcement hiking gold margins by 22%. I like gold but I wouldn&#8217;t be injecting fresh capital at these price levels especially after gold&#8217;s parabolic surge the past &#8230; <a href="http://marktan.net/2011/08/11/gold-gone-wild/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=775&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.ml-implode.com/wp-content/uploads/2011/07/gold-bars.jpg" alt="" /></p>
<p>Right now gold is hovering near $1,800 per oz even after the CME announcement hiking gold margins by 22%. I like gold but I wouldn&#8217;t be injecting fresh capital at these price levels especially after gold&#8217;s parabolic surge the past few weeks. Late spring of this year the CME raised margin requirements on silver 4 times  over a period of a week and silver violently crashed to the downside in a blink of an eye. Silver still hasn&#8217;t recovered its 2011 price high after the early summer tank job and is struggling to keep up with gold&#8217;s up move the past week due to its industrial application in a sluggish global economy. If gold continues to rise from this point there&#8217;s a likely possibility of the CME stepping in again to raise margin requirements to slow down gold&#8217;s upward momentum. I&#8217;d like to see a nice pull back before acquiring more of this yellowish lustrous chemical element.</p>
<p><img src="http://www.etftrends.com/wp-content/uploads/2010/10/gold-bars.jpg" alt="" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tanmark.wordpress.com/775/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tanmark.wordpress.com/775/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=775&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://marktan.net/2011/08/11/gold-gone-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2a5374acd7d444dbce1d978acacaec6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tanmark</media:title>
		</media:content>

		<media:content url="http://blog.ml-implode.com/wp-content/uploads/2011/07/gold-bars.jpg" medium="image" />

		<media:content url="http://www.etftrends.com/wp-content/uploads/2010/10/gold-bars.jpg" medium="image" />
	</item>
		<item>
		<title>VIX soars high like MJ</title>
		<link>http://marktan.net/2011/08/05/vix-soars-high-like-mj/</link>
		<comments>http://marktan.net/2011/08/05/vix-soars-high-like-mj/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:27:14 +0000</pubDate>
		<dc:creator>Mark Tan</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones Industrials]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S & P 500]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://marktan.net/?p=747</guid>
		<description><![CDATA[The investor fear gauge also known as the Volatility Index is widely used to measure market risk. The VIX soared 35.41% higher today to 31.66 reflecting the market mood. The big market dump started in Asia and worked its way &#8230; <a href="http://marktan.net/2011/08/05/vix-soars-high-like-mj/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=747&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://d15f3663zqp4d2.cloudfront.net/wp-content/uploads/2008/11/risk-vs-volatility2.png" alt="" /></p>
<p>The investor fear gauge also known as the Volatility Index is widely used to measure market risk. The VIX soared 35.41% higher today to 31.66 reflecting the market mood.</p>
<p>The big market dump started in Asia and worked its way into Europe then finally hit America.</p>
<p>By the end of the day&#8230; stocks, gold and oil closed sharply lower. Over the last 10 trading days U.S. stocks have lost more than 10%, the traditional definition of a market correction.</p>
<p>I don&#8217;t think we&#8217;ve seen the high for the year on the VIX. The American economy is anemic and Europe&#8217;s problems are far from over.</p>
<p><img src="http://koormann.de/blog/files/page0_blog_entry252_1.png" alt="tags: nba best dunk pictures" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tanmark.wordpress.com/747/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tanmark.wordpress.com/747/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=747&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://marktan.net/2011/08/05/vix-soars-high-like-mj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2a5374acd7d444dbce1d978acacaec6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tanmark</media:title>
		</media:content>

		<media:content url="http://d15f3663zqp4d2.cloudfront.net/wp-content/uploads/2008/11/risk-vs-volatility2.png" medium="image" />

		<media:content url="http://koormann.de/blog/files/page0_blog_entry252_1.png" medium="image">
			<media:title type="html">tags: nba best dunk pictures</media:title>
		</media:content>
	</item>
		<item>
		<title>Sugar High</title>
		<link>http://marktan.net/2011/07/08/sugar-high/</link>
		<comments>http://marktan.net/2011/07/08/sugar-high/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:11:03 +0000</pubDate>
		<dc:creator>Mark Tan</dc:creator>
				<category><![CDATA[commodities]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://tanmark.wordpress.com/?p=704</guid>
		<description><![CDATA[Sugar dazzled higher after an industry group said the Brazilian sugar harvest would have a significant output decline compared to last year.  According to Unica, production could tumble as much as 1 million metrics in the current season compared with a &#8230; <a href="http://marktan.net/2011/07/08/sugar-high/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=704&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://dietsindetails.com/userfiles/sugar(1).jpg" alt="" /></p>
<p>Sugar dazzled higher after an industry group said the Brazilian sugar harvest would have a significant output decline compared to last year.  According to Unica, production could tumble as much as 1 million metrics in the current season compared with a year earlier. The sweet white granular substance has gained nearly 73 percent the past year.</p>
<p>Raw sugar for October delivery climbed 1.84 cents, or 6.6 percent, to settle at 29.52 cents a pound at 2 p.m. on ICE Futures U.S. in New York, the biggest gain since Oct. 7. Cane processing will total 535 million metric tons in the 2011-2012 season, or 40 million tons less than the previous estimate and below last year’s harvest of 557 million, based on a report  from Czarnikow Sugar Futures Ltd.</p>
<p>Goldman Sachs and Morgan Stanley recently released upbeat reports with a positive outlook for sugar prices. It looks highly possible that sugar can reach at least $34.00 before the end of the year.</p>
<p>Check out this chart  <a title="Sugar chart" href="http://bit.ly/nV2LNo" target="_blank">http://bit.ly/nV2LNo</a> . For non-futures traders, exchange traded funds are available, (SGG) and (SGAR).</p>
<p><img src="http://thepoordiabetic.com/wp-content/uploads/2010/07/sugar-diabetes.jpg" alt="" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tanmark.wordpress.com/704/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tanmark.wordpress.com/704/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=704&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://marktan.net/2011/07/08/sugar-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2a5374acd7d444dbce1d978acacaec6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tanmark</media:title>
		</media:content>

		<media:content url="http://dietsindetails.com/userfiles/sugar(1).jpg" medium="image" />

		<media:content url="http://thepoordiabetic.com/wp-content/uploads/2010/07/sugar-diabetes.jpg" medium="image" />
	</item>
		<item>
		<title>Yuan coming out party  元 上升</title>
		<link>http://marktan.net/2011/06/16/yuan-coming-out-party-%e5%85%83-%e4%b8%8a%e5%8d%87/</link>
		<comments>http://marktan.net/2011/06/16/yuan-coming-out-party-%e5%85%83-%e4%b8%8a%e5%8d%87/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:54:57 +0000</pubDate>
		<dc:creator>Mark Tan</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Renminbi]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://marktan.net/?p=623</guid>
		<description><![CDATA[Is the Yuan the new world reserve currency of the future? The Renminbi is gaining momentum and is headed in that direction but it would be premature to say it&#8217;s a done deal.  Assuming there are no major catastrophic surprises &#8230; <a href="http://marktan.net/2011/06/16/yuan-coming-out-party-%e5%85%83-%e4%b8%8a%e5%8d%87/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=623&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQcoUTh9O85KgmQnCJ_-oTOZqV8s0jAgILUrvqrYae2-bt-lKVi" alt="" /></p>
<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSXJD_3ZA7dnis-2nEzBQHSrtqN-2L6ElUbB1KIc41UpNmemNPXVw" alt="" /></p>
<p>Is the Yuan the new world reserve currency of the future? The Renminbi is gaining momentum and is headed in that direction but it would be premature to say it&#8217;s a done deal.  Assuming there are no major catastrophic surprises that would derail China&#8217;s current economic path it may eventually reach that status. There are some underlying issues within China that may potentially pose severe problems down the road but the impact of these complications are unknown. The declining U.S. dollar and stumbling Euro reinforces powerful evidence for the Yuan&#8217;s rising value that affirms China&#8217;s expanding opulence. The U.S. dollar has made recent gains due to the drama in Greece but strong U.S. economic growth and an effective plan to reduce debt is the recipe for the dollar to remain mighty long-term.</p>
<p><img src="http://davidkiyokawa.com/blog/wp-content/uploads/2009/02/chinese-yuan-2.jpg" alt="" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tanmark.wordpress.com/623/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tanmark.wordpress.com/623/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=623&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://marktan.net/2011/06/16/yuan-coming-out-party-%e5%85%83-%e4%b8%8a%e5%8d%87/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2a5374acd7d444dbce1d978acacaec6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tanmark</media:title>
		</media:content>

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcQcoUTh9O85KgmQnCJ_-oTOZqV8s0jAgILUrvqrYae2-bt-lKVi" medium="image" />

		<media:content url="http://t2.gstatic.com/images?q=tbn:ANd9GcSXJD_3ZA7dnis-2nEzBQHSrtqN-2L6ElUbB1KIc41UpNmemNPXVw" medium="image" />

		<media:content url="http://davidkiyokawa.com/blog/wp-content/uploads/2009/02/chinese-yuan-2.jpg" medium="image" />
	</item>
		<item>
		<title>U.S. Dollar is not dead</title>
		<link>http://marktan.net/2011/05/17/u-s-dollar-is-not-dead/</link>
		<comments>http://marktan.net/2011/05/17/u-s-dollar-is-not-dead/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:45:38 +0000</pubDate>
		<dc:creator>Mark Tan</dc:creator>
				<category><![CDATA[currency]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://marktan.net/?p=562</guid>
		<description><![CDATA[At least not yet. The American dollar has rallied hard to the upside while commodities and U.S. equity markets have pulled back the past week. In the long run there&#8217;s a lot going against the U.S. dollar but for right &#8230; <a href="http://marktan.net/2011/05/17/u-s-dollar-is-not-dead/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=562&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ehow.com/images/a05/gs/af/economic-impact-weak-dollar-800x800.jpg" alt="" /></p>
<p>At least not yet. The American dollar has rallied hard to the upside while commodities and U.S. equity markets have pulled back the past week. In the long run there&#8217;s a lot going against the U.S. dollar but for right now it&#8217;s fighting to elevate higher. The drama in the European zone is rearing its ugly head again in the headlines which helps make the buck look good. As the dollar continues to rise short-term it may put downside pressure on equities and commodities.</p>
<p>Shorting the U.S. dollar has been a crowded trade and dollar shorties could add more rocket fuel if they cover their short positions. In order for dollar strength to have longevity the massive printing of the greenback has to cease, a significant reduction of U.S. national debt has to happen and the U.S. needs to reclaim economic momentum from China. If these things can occur dollar shorties will head to the exits and run for cover . Otherwise, until that materializes any short-term positive gains made by the dollar may be viewed as an opportunity for new entry points.</p>
<p><img src="http://www.reuters.com/resources/r/?m=02&amp;d=20110504&amp;t=2&amp;i=403395076&amp;w=460&amp;fh=&amp;fw=&amp;ll=&amp;pl=&amp;r=2011-05-04T135812Z_01_BTRE7430G5D00_RTROPTP_0_G20" alt="U.S. dollar notes are seen in this picture illustration taken at the Bank of Taiwan in Taipei November 11, 2010. REUTERS/Nicky Loh" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/tanmark.wordpress.com/562/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/tanmark.wordpress.com/562/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marktan.net&#038;blog=8632270&#038;post=562&#038;subd=tanmark&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
